Weather
Around Humboldt this week
Around Humboldt this week
Tonight
Low 46°
Areas of fog after 11pm. Cloudy, with a low around 46. East northeast wind 0 to 6 mph.
| Monday | 60° / 43° | Patchy Fog then Mostly Cloudy |
|---|---|---|
| Tuesday | 63° / 45° | Patchy Fog then Partly Sunny |
| Wednesday | 66° / 46° | Partly Sunny |
| Thursday | 60° / 44° | Areas Of Fog then Mostly Cloudy |
| Friday | 59° / 42° | Patchy Fog then Mostly Sunny |
| Saturday | 61° / 44° | Chance Light Rain |
Rise 7:29 am
Set 6:33 pm
High 7:21 am 4.8 ft
Low 11:49 am 4.1 ft
High 5:25 pm 5.5 ft
Forecast: National Weather Service. Tides: NOAA, North Spit, Humboldt Bay. Sun times for Eureka.