Weather
Around Humboldt this week
Around Humboldt this week
Tonight
Low 47°
Cloudy, with a low around 47. South southeast wind 2 to 7 mph.
| Monday | 59° / 44° | Mostly Cloudy then Slight Chance Light Rain |
|---|---|---|
| Tuesday | 60° / 45° | Patchy Fog then Partly Sunny |
| Wednesday | 63° / 47° | Patchy Fog then Partly Sunny |
| Thursday | 58° / 46° | Patchy Fog then Mostly Cloudy |
| Friday | 58° / 43° | Mostly Sunny |
| Saturday | 59° / 45° | Chance Light Rain |
Rise 7:29 am
Set 6:33 pm
High 7:21 am 4.8 ft
Low 11:49 am 4.1 ft
High 5:25 pm 5.5 ft
Forecast: National Weather Service. Tides: NOAA, North Spit, Humboldt Bay. Sun times for Eureka.